CLI reference
Every wave command, generated from the published CLI's own --help. It cannot drift from the binary: it is the binary's self-description.
Generated from @wave-av/cli@1.0.8 — 52 command groups, 143 subcommands. Never hand-edited; when the CLI ships, this page regenerates.
Install
npm install -g @wave-av/cli
wave --version
Global options
These apply to every command.
| Flag | Description |
|---|---|
-v, --version | output the version number |
-o, --output <format> | Output format: table, json, yaml (default: "table") |
--project <name> | Override project context |
--org <id> | Override organization |
-c, --confirm | Skip confirmation prompts |
--no-color | Disable colored output |
--debug | Verbose debug logging |
wave auth
Manage authentication
| Command | Description |
|---|---|
wave auth login [options] | Authenticate with the WAVE platform |
wave auth logout [options] | Remove stored credentials |
wave auth status | Show current authentication status |
wave whoami
Show the current authenticated user
Run wave whoami --help for usage.
wave org
Manage organizations
| Command | Description |
|---|---|
wave org list | List available organizations |
wave org switch <id> | Switch to a different organization |
wave org current | Show the current organization |
wave config
Manage CLI configuration
| Command | Description |
|---|---|
wave config list | List all configuration values |
wave config get <key> | Get a configuration value |
wave config set <key> <value> | Set a configuration value |
wave config reset | Reset configuration to defaults |
wave init
Initialize a new WAVE project
Run wave init --help for usage.
wave link
Link the current directory to a WAVE project
Run wave link --help for usage.
wave stream
Manage live streams
| Command | Description |
|---|---|
wave stream create [options] | Create a new live stream |
wave stream list [options] | List all streams |
wave stream get <id> | Get stream details |
wave stream update [options] <id> | Update a stream |
wave stream delete <id> | Delete a stream |
wave stream start <id> | Start a live stream |
wave stream stop <id> | Stop a live stream |
wave stream restart <id> | Restart a live stream |
wave stream status <id> | Get stream status |
wave stream viewers <id> | Get viewer count for a stream |
wave stream metrics <id> | Get stream metrics |
wave stream recordings <id> | List recordings for a stream |
wave studio
Manage studio productions
| Command | Description |
|---|---|
wave studio create [options] | Create a new studio production |
wave studio list [options] | List studio productions |
wave studio get <id> | Get studio production details |
wave studio start <id> | Start a studio production |
wave studio stop <id> | Stop a studio production |
wave studio scene | Manage studio scenes |
wave studio source | Manage studio sources |
wave clip
Manage stream clips
| Command | Description |
|---|---|
wave clip create [options] | Create a clip from a stream |
wave clip list [options] | List all clips |
wave clip get <id> | Get clip details |
wave clip export [options] <id> | Export a clip |
wave clip download [options] <id> | Download a clip to local filesystem |
wave editor
Manage video editor projects
| Command | Description |
|---|---|
wave editor create [options] | Create a new editor project |
wave editor list [options] | List editor projects |
wave editor get <id> | Get editor project details |
wave editor render [options] <id> | Render an editor project |
wave voice
Voice synthesis and cloning
| Command | Description |
|---|---|
wave voice synthesize [options] | Synthesize text to speech |
wave voice clone [options] | Clone a voice from a sample |
wave voice list-voices | List available voices |
wave phone
Telephony and phone services
| Command | Description |
|---|---|
wave phone call [options] | Initiate a phone call |
wave phone conference | Manage conference calls |
wave phone numbers | Manage phone numbers |
wave collab
Real-time collaboration rooms
| Command | Description |
|---|---|
wave collab room | Manage collaboration rooms |
wave collab invite [options] | Invite a user to a collaboration room |
wave captions
Live captioning and subtitles
| Command | Description |
|---|---|
wave captions generate [options] | Generate captions for a stream |
wave captions translate [options] | Translate captions to another language |
wave captions burn-in [options] | Burn captions into a recording |
wave chapters
Chapter detection and management
| Command | Description |
|---|---|
wave chapters detect [options] | Auto-detect chapters in a recording |
wave chapters create [options] | Create a chapter manually |
wave chapters list [options] | List chapters for a recording |
wave ai
AI-powered studio assistant
| Command | Description |
|---|---|
wave ai assistant | Studio AI assistant |
wave ai suggestions [options] | Get AI suggestions for the current production |
wave transcribe
Transcription services
| Command | Description |
|---|---|
wave transcribe create [options] | Start a transcription job |
wave transcribe get <id> | Get transcription status and results |
wave transcribe export [options] <id> | Export a transcription |
wave sentiment
Sentiment analysis tools
| Command | Description |
|---|---|
wave sentiment analyze [options] | Analyze sentiment of text |
wave sentiment batch | Analyze sentiment of multiple texts from stdin |
wave sentiment trends [options] | View sentiment trends over time |
wave search
Content search across streams and recordings
| Command | Description |
|---|---|
wave search query [options] | Search content by text query |
wave search visual [options] | Search by visual content |
wave search audio [options] | Search by audio content |
wave search index [options] | Index a recording for search |
wave scene
Scene detection and analysis
| Command | Description |
|---|---|
wave scene detect [options] | Detect scenes in a recording |
wave scene list [options] | List detected scenes |
wave scene compare [options] | Compare scenes across recordings |
wave fleet
Device fleet management
| Command | Description |
|---|---|
wave fleet list [options] | List all devices in the fleet |
wave fleet get <id> | Get device details |
wave fleet command [options] <id> | Send a command to a device |
wave fleet health <id> | Get device health status |
wave ghost
WAVE Autopilot AI director
| Command | Description |
|---|---|
wave ghost suggestions [options] | Get AI production suggestions |
wave ghost apply <id> | Apply an autopilot suggestion |
wave ghost history [options] | View autopilot action history |
wave mesh
Multi-region mesh network and failover
| Command | Description |
|---|---|
wave mesh status | Show mesh network status |
wave mesh regions | List available mesh regions |
wave mesh failover [options] | Trigger a failover between regions |
wave edge
Edge processing and CDN management
| Command | Description |
|---|---|
wave edge cache | Manage edge cache |
wave edge workers | Manage edge workers |
wave edge rules | Manage edge rules |
wave analytics
Streaming analytics and insights
| Command | Description |
|---|---|
wave analytics viewers [options] | View audience analytics |
wave analytics revenue [options] | View revenue analytics |
wave analytics export [options] | Export analytics data |
wave prism
Camera discovery and PTZ control
| Command | Description |
|---|---|
wave prism discover [options] | Discover available cameras on the network |
wave prism create [options] | Register a camera source |
wave prism ptz [options] | Control camera PTZ (Pan-Tilt-Zoom) |
wave zoom
Zoom meeting and webinar integration
| Command | Description |
|---|---|
wave zoom meeting | Manage Zoom meetings |
wave zoom recordings | Manage Zoom recordings |
wave zoom webinar | Manage Zoom webinars |
wave vault
Recording vault and archive management
| Command | Description |
|---|---|
wave vault recordings | Manage vault recordings |
wave vault archive <id> | Archive a recording to cold storage |
wave vault restore <id> | Restore an archived recording |
wave marketplace
WAVE marketplace for plugins and extensions
| Command | Description |
|---|---|
wave marketplace search [options] | Search the marketplace |
wave marketplace install <id> | Install a marketplace extension |
wave marketplace publish [options] | Publish an extension to the marketplace |
wave marketplace list | List installed extensions |
wave connect
Third-party integrations and connectors
| Command | Description |
|---|---|
wave connect integrations [options] | List available integrations |
wave connect configure [options] <id> | Configure an integration |
wave connect status <id> | Get integration connection status |
wave connect disconnect <id> | Disconnect an integration |
wave distribution
Multi-platform stream distribution
| Command | Description |
|---|---|
wave distribution simulcast [options] | Set up simulcast for a stream |
wave distribution destinations | Manage distribution destinations |
wave desktop
Desktop node management and pairing
| Command | Description |
|---|---|
wave desktop nodes | List connected desktop nodes |
wave desktop pair [options] | Pair a desktop node |
wave desktop status <id> | Get desktop node status |
wave signage
Digital signage management
| Command | Description |
|---|---|
wave signage displays | Manage signage displays |
wave signage content | Manage signage content |
wave signage schedule | Manage content schedules |
wave qr
QR code generation and scanning
| Command | Description |
|---|---|
wave qr create [options] | Generate a QR code |
wave qr scan [options] | Scan a QR code from an image |
wave qr list [options] | List generated QR codes |
wave audience
Audience engagement tools
| Command | Description |
|---|---|
wave audience polls | Manage audience polls |
wave audience questions | Manage audience Q&A |
wave audience reactions | Manage audience reactions |
wave creator
Creator monetization and analytics
| Command | Description |
|---|---|
wave creator revenue [options] | View revenue summary |
wave creator payouts | Manage payouts |
wave creator analytics [options] | View creator analytics |
wave podcast
Podcast management
| Command | Description |
|---|---|
wave podcast episodes | Manage podcast episodes |
wave podcast rss | Manage podcast RSS feed |
wave podcast distribute [options] | Distribute podcast to platforms |
wave slides
Slide presentation tools
| Command | Description |
|---|---|
wave slides convert [options] | Convert a presentation file for streaming |
wave slides present [options] | Start a slide presentation in a production |
wave slides annotate [options] | Enable slide annotations |
wave usb
USB device relay and management
| Command | Description |
|---|---|
wave usb relay | Manage USB relay |
wave usb devices | List connected USB devices |
wave usb configure [options] <id> | Configure a USB device |
wave notify
Notification management
| Command | Description |
|---|---|
wave notify send [options] | Send a notification |
wave notify templates | Manage notification templates |
wave notify channels | Manage notification channels |
wave drm
Digital rights management
| Command | Description |
|---|---|
wave drm licenses | Manage DRM licenses |
wave drm policies | Manage DRM policies |
wave drm keys | Manage encryption keys |
wave billing
Billing, usage, and subscription management
| Command | Description |
|---|---|
wave billing status | Show current billing status and plan |
wave billing usage [options] | Show current usage metrics |
wave billing invoices [options] | List billing invoices |
wave billing limits | Show current usage limits |
wave billing portal | Open the billing portal in your browser |
wave billing upgrade | View available upgrade options |
wave listen
Listen for webhook events from WAVE
Run wave listen --help for usage.
wave logs
Stream application logs
| Command | Description |
|---|---|
wave logs tail [options] | Tail logs in real-time |
wave trigger
Trigger a WAVE event manually
Run wave trigger --help for usage.
wave dev
Start unified development proxy (webhook forwarding + log streaming)
Run wave dev --help for usage.
wave open
Open WAVE pages in your browser
Run wave open --help for usage.
wave admin
Administrative commands (requires admin role)
| Command | Description |
|---|---|
wave admin jobs | Manage background jobs |
wave doctor
Check your WAVE CLI setup and diagnose issues
Run wave doctor --help for usage.
wave status
Show WAVE CLI status (auth, API health, current project)
Run wave status --help for usage.
wave completion
Generate shell completion scripts
| Command | Description |
|---|---|
wave completion bash | Generate bash completion script |
wave completion zsh | Generate zsh completion script |
wave completion fish | Generate fish completion script |
wave api
Make raw API requests (like gh api)
Run wave api --help for usage.